Detailed comparison of the top 10 VPNs with features, pricing & speeds
| # | VPN | Servers | Speed | Devices | No-Log | India Servers | Starting Price | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | NordVPN BEST | 6,400+ | Very Fast | 10 | Yes | Virtual | $3.49/mo | 4.8/5 |
| 2 | ExpressVPN | 3,000+ | Fastest | 8 | Yes | Virtual | $6.67/mo | 4.7/5 |
| 3 | Surfshark VALUE | 3,200+ | Fast | Unlimited | Yes | Virtual | $2.49/mo | 4.6/5 |
| 4 | CyberGhost | 11,500+ | Fast | 7 | Yes | Virtual | $2.19/mo | 4.5/5 |
| 5 | ProtonVPN FREE | 4,600+ | Good | 10 | Yes | Virtual | Free / $4.49 | 4.5/5 |
| 6 | Private Internet Access | 35,000+ | Fast | Unlimited | Yes | Virtual | $2.19/mo | 4.4/5 |
| 7 | IPVanish | 2,400+ | Good | Unlimited | Yes | No | $2.99/mo | 4.3/5 |
| 8 | Mullvad VPN | 800+ | Fast | 5 | Yes | No | $5.50/mo | 4.3/5 |
| 9 | Windscribe FREE | 480+ | Average | Unlimited | Yes | Yes | Free / $5.75 | 4.2/5 |
| 10 | AtlasVPN | 1,000+ | Good | Unlimited | Yes | No | $1.83/mo | 4.1/5 |
Note: "Virtual" India servers means the VPN provides Indian IP addresses but the physical server is in another country (usually Singapore). This is due to India's 2022 data retention law (CERT-In directive).
Yes, using a VPN is completely legal in India. There is no law that prohibits the use of VPN services. The government has not banned VPNs and has stated they have no plans to do so.
However, there are important nuances:
While some free VPNs are legitimate (ProtonVPN Free, Windscribe Free), many free VPN apps are dangerous:
Recommended free options: ProtonVPN Free (unlimited data, 3 locations, no ads) and Windscribe Free (10GB/month, 10+ locations). These are the only free VPNs we recommend.